| Types of Loans & Advances | Rate of Interest | Rate of Interest (Ambar Sakhi) |
|---|---|---|
| Loan against Term Deposit | 1% more than Term Deposit Rate | |
| Loan against Daily Deposit | 8.95% | |
| Gold Loans & Advances | 9.95% | 9.75% |
| NSC/KVP/LIC Policy Loans & Advances | 10.95% | 10.45% |
| Personal / Salary Deduction Loan | 13.95% | 13.45% |
| Business Loans & Advances | 11.95% | 11.45% |
| Mortgage Loans & Advances | 13.95% | 13.45% |
| Builder Loans & Advances | 14.95% | 14.45% |
| Housing Loan | 9.45% | 8.95% |
| Vehicle Loan :- Personal Use | 9.45% | 8.95% |
| Commercial / Business Use | 10.45% | 9.95% |
| Education Loan :- Before Completion of Education | 10.95% | 10.45% |
| After Completion of Education | 11.95% | 11.45% |
| Ambar Yuva Education Loan :- Before Completion of Education | 10.45% | 9.95% |
| After Completion of Education | 11.95% | 11.45% |
| Ambar Safar Loan | 10.95% | 10.45% |
| Swayamsiddha Loan (Only for Women) | ------- | 8.95% |
| Ambar Samruddhi :- Overdraft (Only for Women) | ------- | 8.95% |
| SSI Units - Loans & Advances | 11.95% | 11.45% |
| Ambar Chhaya Loan | 10.95% | 10.45% |
| Ambar Consumer Loan | 12.95% | 12.45% |
| Ambar Rajani Loan | -------- | 10.45% |
| Ambar Vikas Loan | 11.95% | 11.45% |
| Ambar Decor Loan | 10.95% | 10.45% |
| Ambar Housing Top-up Loan Scheme | Existing Housing Loan Rate of Interest will be applicable. | |
| Ambar Housing Plus Loan Scheme | 2% more than Existing Housing Loan Rate of Interest. | |
| Ambar Elite Loan | 10.95% | 10.45% |
| Ambar Gold Overdraft | 9.95% | 9.75% |
SMS Alerts
Holiday List | Downloads
Tenders & Public Auctions
Important Links | Service Charges
Careers | Tenders
Application in development