digital-jaihindbank

Interest Rates

SAVING DEPOSIT

On Daily Product Basis @ 2.75%

FIXED DEPOSIT RATES

No Duration General Sr. Citizen Regd. Society
1 7 Days to 14 Days 2.50 2.75 2.75
2 14 Days to 29 Days 2.75 3.00 3.00
3 30 Days to 45 Days 3.00 3.25 3.25
4 46 Days to 90 Days 3.50 3.75 3.75
5 91 Days to 180 Days 4.00 4.25 4.25
6 181 Days to less than 12 months 4.50 4.75 4.75
7 12 Months to less than 15 Months 5.50 5.75 5.75
8 15 Months to less than 24 Months 7.00 7.25 7.25
9 24 Months to less than 36 Months 7.50 7.75 7.75
10 36 Months only 7.25 7.50 7.50
11 37 Months and above 5.50 5.75 5.75

Quick Access

SMS Alerts
Holiday List | Downloads
Tenders & Public Auctions
Important Links | Service Charges
Careers | Tenders

Application in development