By the way of opening remarks, we can say that the bank has devised various loan schemes to satisfy the needs of all types of borrowers by offering very attractive and competitive interest rates, comfortable repayment period and nominal processing charges.
Purpose | All types of needs |
---|---|
Max. Loan Amount | 85% |
Margin | 15% |
Period | Till Maturity of Term Deposit |
ROI (Floating) Percentage p.a. | 1% over & above the ROI of Term Deposit |
Security | Lien on Term Deposit |
Guarantors | N.A. |
Processing Fee | N.A. |
Collateral | N.A. |
Share Amount | N.A. |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS / PDC or Standing Instruction. |
Purpose | All types of needs (Personal / Business) |
---|---|
Max. Loan Amount | 85% |
Margin | 15% |
Period | Till Maturity of Term Deposit |
ROI (Floating) Percentage p.a. | 8.95 |
Security | Lien on Term Deposit |
Guarantors | N.A. |
Processing Fee | N.A. |
Collateral | N.A. |
Share Amount | N.A. |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS / PDC or Standing Instruction. |
Purpose | All types of needs (Personal / Business) |
---|---|
Max. Loan Amount | 65% of Market Value of Gold Ornaments as reported by our panel Valuer. |
Margin | 35% |
Period | Up to ₹ 2 Lakhs (12 months) & Above ₹ 2 Lakhs (60 Months) |
ROI (Floating) Percentage p.a. |
General: 9.50 Ambar Sakhi: 9.25 |
Security | Pledge of Gold Ornaments |
Guarantors | N.A. |
Processing Fee |
General: 1% On Loan Amount + GST as Applicable Ambar Sakhi: 0.50% On Loan Amount + GST as Applicable |
Collateral | N.A. |
Share Amount | As per Bank's Circular |
Mode of Repayment | ECS / PDC or Standing Instruction. |
Purpose | All types of needs |
---|---|
Max. Loan Amount | 70% of Principal Amount of NSCs / KVP / Surrender Value of LIC Policies. |
Margin | 30% |
Period | Till Maturity of said Securities |
ROI (Floating) Percentage p.a. |
General: 11 Ambar Sakhi: 10.50 |
Security | Pledge of Original NSCs / KVP or Assignment on LIC Policies |
Guarantors | N.A. |
Processing Fee |
General: 1% On Loan Amount + GST as Applicable Ambar Sakhi: 0.50% On Loan Amount + GST as Applicable |
Collateral | N.A. |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS / PDC or Standing Instruction. |
Purpose | House Repairing / Renovation, Repayment of Debts, Purchase Home Appliances, Religious Ceremonies, Purchase Gold Ornaments etc. |
---|---|
Max. Loan Amount | ₹ 5 Lakhs |
Margin | N.A. |
Period | Max 84 Months |
ROI (Floating) Percentage p.a. |
General: 13.95 Ambar Sakhi: 13.45 |
Security | Personal Surety |
Guarantors | One or Two |
Processing Fee |
General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50% On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS / PDC or Standing Instruction. |
SMS Alerts
Holiday List | Downloads
Tenders & Public Auctions
Important Links | Service Charges
Careers | Tenders
Application in development